
modec pneumatic portable valve actuators are the most compact, light and powerful. They offer the widest choice of power and adapt to all environments, even the most demanding.
They come with ATEX II 2 GD c IIC T6 to T4 certification (except when equipped with the digital revolution counter).

modec pneumatic portable valve actuators are the most compact, light and powerful. They offer the widest choice of power and adapt to all environments, even the most demanding.
They come with ATEX II 2 GD c IIC T6 to T4 certification (except when equipped with the digital revolution counter).
| Straight | Free speed (RPM) | Max torque (Nm) | Options | ||||
|---|---|---|---|---|---|---|---|
| 4 bars | 5 bars | 6.2 bars | 4 bars | 5 bars | 6.2 bars | 02 | |
| HL83S-035 | 230 | 250 | 270 | 100 | 120 | 145 | |
| HL83S-060 | 130 | 140 | 150 | 170 | 200 | 250 | |
| HL83H-111 | 70 | 76 | 83 | 250 | 300 | 370 | |
| HL83H-169 | 46 | 50 | 54 | 380 | 450 | 570 | |
| HL83H-321 | 24 | 26 | 29 | 720 | 860 | 1070** | |
| With RA30 | Free speed (RPM) | Max torque (Nm) | Options | ||||
|---|---|---|---|---|---|---|---|
| 4 bars | 5 bars | 6.2 bars | 4 bars | 5 bars | 6.2 bars | 02 | |
| HL83S-035 | 230 | 250 | 270 | 100 | 120 | 145 | |
| HL83S-060 | 130 | 140 | 150 | 170 | 200 | 250 | |
| HL83H-111 | 70 | 76 | 83 | 250 | 300 | 370 | |
| HL83H-169 | 46 | 50 | 54 | 380 | 450 | 570 | |
| HL83H-321 | Not available | ||||||
| With banjo head BJH01 | Free speed (RPM) | Max torque (Nm) | Options | ||||
|---|---|---|---|---|---|---|---|
| 4 bars | 5 bars | 6.2 bars | 4 bars | 5 bars | 6.2 bars | 02 | |
| HL83S-035 | 57 | 62 | 67 | 350 | 480 | 580 | |
| HL83S-060 | Not available | ||||||
| HL83H-111 | |||||||
| HL83H-169 | |||||||
| HL83H-321 | |||||||
| With banjo head BJH02 | Free speed (RPM) | Max torque (Nm) | Options | ||||
|---|---|---|---|---|---|---|---|
| 4 bars | 5 bars | 6.2 bars | 4 bars | 5 bars | 6.2 bars | 02 | |
| HL83S-035 | 75 | 82 | 90 | 300 | 360 | 430 | |
| HL83S-060 | 44 | 48 | 52 | 510 | 600 | 750 | |
| HL83H-111 | 23 | 25 | 28 | 750 | 900 | ||
| HL83H-169 | Not available | ||||||
| HL83H-321 | |||||||
| With Torque multiplier | Free speed (RPM) | Max torque (Nm) | Options | ||||
|---|---|---|---|---|---|---|---|
| 4 bars | 5 bars | 6.2 bars | 4 bars | 5 bars | 6.2 bars | 02 | |
| HL83S-035 | 230 | 250 | 270 | 370 | 440 | 530 | |
| HL83S-060 | Not available | ||||||
| HL83H-111 | |||||||
| HL83H-169 | |||||||
| HL83H-321 | |||||||
**Warning ! Do not use the actuator when the torque is higher than 1000 Nm (740 lb.ft) or 600 Nm (440 lb.ft) with RA30, BJH01 and TM004.
Use pressure to limit torque.
| Reference | Weight (kg) |
|---|---|
| HL83S | 6.5 |
| HL83H | 8.4 |

| Accessories | Pages |
|---|
Not all options are available for all models. See below for availability.
Check the technical data sheet to see which options and accessories are capable of withstanding the torque created by the actuator !