
All our portable valve actuators are equiped, or can be equiped as an option, with an adjustable torque limiter to protect equipment and operators from the risks associated with applying too much torque.
This also ensures that a minimum torque has been applied by the device.
The torque Limiter is available as an option for actuators PY68 and HL83.
The JA73E have a built-in electronic torque limiter as standard.

All our portable valve actuators are equiped, or can be equiped as an option, with an adjustable torque limiter to protect equipment and operators from the risks associated with applying too much torque.
This also ensures that a minimum torque has been applied by the device.
The torque Limiter is available as an option for actuators PY68 and HL83.
The JA73E have a built-in electronic torque limiter as standard.
As the JA73 rotational speed is constant, a change in power results in a proportional change in maximum torque.
Therefore, by setting the power to one of the 4 available levels, the maximum torque of the actuator is adjusted to a limit.
The following table shows the maximum torque values for the different JA73 models depending on the selected power level:
| Without drive head | Power levels - Max torque (Nm) | |||
|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |
| JA73E-023 | 6 | 16 | 30 | 44 |
| JA73S-077 | 20 | 55 | 100 | 150 |
| JA73S-132 | 35 | 95 | 170 | 250 |
| JA73H-169 | 45 | 120 | 220 | 320 |
| JA73H-309 | 80 | 220 | 400 | 590 |
| JA73H-564 | 140 | 390 | 720 | 1080* |
* Max 1000 Nm
| With RA30 | Power levels - Max torque (Nm) | |||
|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |
| JA73E-023 | 6 | 16 | 30 | 44 |
| JA73S-077 | 20 | 55 | 100 | 150 |
| JA73S-132 | 35 | 95 | 170 | 250 |
| JA73H-169 | 45 | 120 | 220 | 320 |
| JA73H-309 | 80 | 220 | 400 | 590 |
| JA73H-564 | 140 | 390 | ||
* Max 600 Nm (442 lb.ft)
| With banjo head BJH01 | Power levels - Max torque (Nm) | |||
|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |
| JA73E-023 | 25 | 65 | 120 | 175 |
| JA73S-077 | 80 | 220 | 400 | 600 |
| JA73S-132 | 140 | 380 | ||
| JA73H-169 | 180 | 480 | ||
| JA73H-309 | 320 | |||
| JA73H-564 | 560 | |||
* Max 600 Nm (442 lb.ft)
| With banjo head BJH02 | Power levels - Max torque (Nm) | |||
|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |
| JA73E-023 | 20 | 50 | 90 | 130 |
| JA73S-077 | 60 | 160 | 300 | 450 |
| JA73S-132 | 100 | 280 | 510 | 750 |
| JA73H-169 | 130 | 360 | 660 | 970 |
| JA73H-309 | 240 | 660 | ||
| JA73H-564 | 420 | |||
* Max 1000 Nm
| With Torque multiplier | Power levels - Max torque (Nm) | |||
|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |
| JA73E-023 | 22 | 59 | 111 | 163 |
| JA73S-077 | 74 | 204 | 371 | 557 |
| JA73S-132 | 130 | 353 | 631* | |
| JA73H-169 | ||||
| JA73H-309 | ||||
| JA73H-564 | ||||
* Max 600 Nm (442 lb.ft)
For each of the four speed levels (selected by the button on the top of the unit), the maximum torque can be set with the knob at the foot of the handle at the back of the actuator.
The matrices below show the maximum speed and torque values for each of the selected combinations.
An audible signal (two beeps) sounds and the actuator stops when the set torque is reached. The tool will restart only after the on/off switch is released and pressed again.
| Straight or with RA30 | Torque settings | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|
| Speed settings | ||||||
| 1 | VMax (RPM) | 26 | 29 | 34 | 37 | 41 |
| CMax (Nm) | 17 | 54 | 89 | 129 | 165 | |
| 2 | VMax (RPM) | 41 | 46 | 52 | 57 | 61 |
| CMax (Nm) | 16 | 49 | 82 | 116 | 153 | |
| 3 | VMax (RPM) | 126 | 147 | 168 | 188 | 209 |
| CMax (Nm) | 4 | 16 | 29 | 40 | 53 | |
| 4 | VMax (RPM) | 195 | 223 | 258 | 279 | 314 |
| CMax (Nm) | 3 | 11 | 19 | 29 | 37 |
| With banjo head BJH01 | Torque settings | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|
| Speed settings | ||||||
| 1 | VMax (RPM) | 6.5 | 7.3 | 8.4 | 9.2 | |
| CMax (Nm) | 69 | 218 | 355 | 516 | ||
| 2 | VMax (RPM) | 10 | 12 | 13 | 14 | 15 |
| CMax (Nm) | 63 | 195 | 327 | 464 | 613 | |
| 3 | VMax (RPM) | 31 | 37 | 42 | 47 | 52 |
| CMax (Nm) | 17 | 63 | 115 | 160 | 212 | |
| 4 | VMax (RPM) | 49 | 56 | 65 | 70 | 79 |
| CMax (Nm) | 11 | 43 | 77 | 115 | 149 |
| With banjo head BJH02 | Torque settings | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|
| Speed settings | ||||||
| 1 | VMax (RPM) | 9 | 10 | 11 | 12 | 14 |
| CMax (Nm) | 52 | 163 | 256 | 387 | 490 | |
| 2 | VMax (RPM) | 14 | 15 | 17 | 19 | 20 |
| CMax (Nm) | 57 | 146 | 245 | 348 | 460 | |
| 3 | VMax (RPM) | 42 | 49 | 56 | 63 | 70 |
| CMax (Nm) | 12 | 47 | 86 | 120 | 159 | |
| 4 | VMax (RPM) | 65 | 74 | 86 | 93 | 105 |
| CMax (Nm) | 8 | 32 | 58 | 86 | 112 |
| With Torque multiplier | Torque settings | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|
| Speed settings | ||||||
| 1 | VMax (RPM) | 7 | 8 | 9 | 10 | 11 |
| CMax (Nm) | 64 | 202 | 329 | 478 | 611 | |
| 2 | VMax (RPM) | 11 | 12 | 14 | 15 | 17 |
| CMax (Nm) | 58 | 181 | 303 | 430 | 569 | |
| 3 | VMax (RPM) | 34 | 40 | 45 | 51 | 56 |
| CMax (Nm) | 15 | 58 | 106 | 149 | 197 | |
| 4 | VMax (RPM) | 53 | 60 | 70 | 75 | 85 |
| CMax (Nm) | 11 | 40 | 72 | 106 | 138 |
| Straight or with RA30 | Torque settings | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|
| Speed settings | ||||||
| 1 | VMax (RPM) | 8 | 9 | 10 | 11 | 12 |
| CMax (Nm) | 60 | 180 | 300 | 430 | 550 | |
| 2 | VMax (RPM) | 12 | 14 | 15 | 17 | 18 |
| CMax (Nm) | 50 | 160 | 270 | 390 | 515 | |
| 3 | VMax (RPM) | 38 | 44 | 51 | 57 | 63 |
| CMax (Nm) | 13 | 50 | 100 | 140 | 175 | |
| 4 | VMax (RPM) | 58 | 67 | 77 | 84 | 94 |
| CMax (Nm) | 10 | 35 | 65 | 95 | 125 |
| With banjo head BJH01 | Torque settings | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|
| Speed settings | ||||||
| 1 | VMax (RPM) | 2 | ||||
| CMax (Nm) | 240 | |||||
| 2 | VMax (RPM) | 3 | ||||
| CMax (Nm) | 200 | |||||
| 3 | VMax (RPM) | 10 | 11 | 13 | 14 | |
| CMax (Nm) | 52 | 200 | 400 | 560 | ||
| 4 | VMax (RPM) | 15 | 17 | 19 | 21 | 24 |
| CMax (Nm) | 40 | 140 | 260 | 380 | 500 |
| With banjo head BJH02 | Torque settings | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|
| Speed settings | ||||||
| 1 | VMax (RPM) | 3 | 3 | 3 | ||
| CMax (Nm) | 180 | 540 | 900 | |||
| 2 | VMax (RPM) | 4 | 5 | 5 | ||
| CMax (Nm) | 150 | 480 | 810 | |||
| 3 | VMax (RPM) | 13 | 15 | 17 | 19 | 21 |
| CMax (Nm) | 39 | 150 | 300 | 420 | 525 | |
| 4 | VMax (RPM) | 19 | 22 | 26 | 28 | 31 |
| CMax (Nm) | 30 | 105 | 195 | 285 | 375 |
| With Torque multiplier | Torque settings | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|
| Speed settings | ||||||
| 1 | VMax (RPM) | 2 | ||||
| CMax (Nm) | 223 | |||||
| 2 | VMax (RPM) | 3 | 4 | |||
| CMax (Nm) | 186 | 594 | ||||
| 3 | VMax (RPM) | 10 | 12 | 14 | 15 | |
| CMax (Nm) | 48 | 186 | 371 | 519 | ||
| 4 | VMax (RPM) | 16 | 18 | 21 | 23 | 25 |
| CMax (Nm) | 37 | 130 | 241 | 352 | 464 |
| Without drive head | Torque settings | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|
| Speed settings | ||||||
| 1 | VMax (RPM) | 5 | 6 | 7 | 7 | 8 |
| CMax (Nm) | 90 | 280 | 460 | 660 | 850 | |
| 2 | VMax (RPM) | 8 | 9 | 10 | 11 | 12 |
| CMax (Nm) | 80 | 250 | 420 | 600 | 790 | |
| 3 | VMax (RPM) | 25 | 29 | 33 | 37 | 41 |
| CMax (Nm) | 20 | 80 | 150 | 210 | 270 | |
| 4 | VMax (RPM) | 38 | 44 | 50 | 55 | 61 |
| CMax (Nm) | 15 | 55 | 100 | 145 | 190 |
| With RA30 | Torque settings | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|
| Speed settings | ||||||
| 1 | VMax (RPM) | 5 | 5.8 | 7 | ||
| CMax (Nm) | 90 | 280 | 460 | |||
| 2 | VMax (RPM) | 8 | 9 | 10 | 11 | |
| CMax (Nm) | 80 | 250 | 420 | 600 | ||
| 3 | VMax (RPM) | 25 | 29 | 33 | 37 | 41 |
| CMax (Nm) | 20 | 80 | 150 | 210 | 270 | |
| 4 | VMax (RPM) | 38 | 44 | 50 | 55 | 61 |
| CMax (Nm) | 15 | 55 | 100 | 145 | 190 |
| With banjo head BJH01 | Torque settings | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|
| Speed settings | ||||||
| 1 | VMax (RPM) | 1 | ||||
| CMax (Nm) | 360 | |||||
| 2 | VMax (RPM) | 2 | ||||
| CMax (Nm) | 320 | |||||
| 3 | VMax (RPM) | 6 | 7 | 8 | ||
| CMax (Nm) | 80 | 320 | 600 | |||
| 4 | VMax (RPM) | 10 | 11 | 13 | 14 | |
| CMax (Nm) | 60 | 220 | 400 | 580 |
| With banjo head BJH02 | Torque settings | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|
| Speed settings | ||||||
| 1 | VMax (RPM) | 2 | 2 | |||
| CMax (Nm) | 270 | 840 | ||||
| 2 | VMax (RPM) | 3 | 3 | |||
| CMax (Nm) | 240 | 750 | ||||
| 3 | VMax (RPM) | 8 | 10 | 11 | 12 | 14 |
| CMax (Nm) | 60 | 240 | 450 | 630 | 810 | |
| 4 | VMax (RPM) | 13 | 15 | 17 | 18 | 20 |
| CMax (Nm) | 45 | 165 | 300 | 435 | 570 |
| With Torque multiplier | Torque settings | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|
| Speed settings | ||||||
| 1 | VMax (RPM) | 1 | ||||
| CMax (Nm) | 334 | |||||
| 2 | VMax (RPM) | 2 | ||||
| CMax (Nm) | 297 | |||||
| 3 | VMax (RPM) | 7 | 8 | 9 | ||
| CMax (Nm) | 74 | 297 | 557 | |||
| 4 | VMax (RPM) | 10 | 12 | 13 | 15 | |
| CMax (Nm) | 56 | 204 | 371 | 540 |
On these actuators, the torque limiter is an option that disconnects the motor from the gearbox when the torque limit is reached. The actuator head then has no residual torque applied.
The operator can change the torque limit over a range of +/- 40% of the median value. The following tables show the maximum torque setting ranges for each actuator model selected :
| Without drive head | Reduction ratio | Free speed - 6.2 bars (RPM) | Max torque (Nm) | |
|---|---|---|---|---|
| Min | Max | |||
| PY68E-031-03/05 | 1:31 | 305 | 20 | 45 |
| PY68S-087-03/05 | 1:40 | 218 | 25 | 60 |
| PY68S-148-03/05 | 1:61 | 155 | 40 | 90 |
| PY68H-192-03/05 | 1:227 | 42 | 140 | 340 |
| PY68H-293-03/05 | 1:293 | 32 | 180 | 440 |
| PY68H-641-03/05 | 1:641 | 15 | 400 | 960 |
| With RA30 | Reduction ratio | Free speed - 6.2 bars (RPM) | Max torque (Nm) | |
|---|---|---|---|---|
| Min | Max | |||
| PY68E-031-03/05 | 1:31 | 305 | 20 | 45 |
| PY68S-087-03/05 | 1:40 | 218 | 25 | 60 |
| PY68S-148-03/05 | 1:61 | 155 | 40 | 90 |
| PY68H-192-03/05 | 1:227 | 42 | 140 | 340 |
| PY68H-293-03/05 | 1;293 | 32 | 180 | 440 |
| PY68H-641-03/05 | 1:641 | 15 | 400 | |
| With BJH01 | Reduction ratio | Free speed - 6.2 bars (RPM) | Max torque (Nm) | |
|---|---|---|---|---|
| Min | Max | |||
| PY68E-031-03/05 | 1:124 | 76 | 80 | 180 |
| PY68S-087-03/05 | 1:160 | 54 | 100 | 240 |
| PY68S-148-03/05 | 1:244 | 38 | 160 | 360 |
| PY68H-192-03/05 | 1:908 | 10 | ||
| PY68H-293-03/05 | 1:1172 | 8 | ||
| PY68H-641-03/05 | 1:2564 | 4 | ||
| With BJH02 | Reduction ratio | Free speed - 6.2 bars (RPM) | Max torque (Nm) | |
|---|---|---|---|---|
| Min | Max | |||
| PY68E-031-03/05 | 1:162 | 101 | 60 | 135 |
| PY68S-087-03/05 | 1:381 | 72 | 75 | 180 |
| PY68S-148-03/05 | 1:597 | 51 | 120 | 270 |
| PY68H-192-03/05 | 1:774 | 14 | 420 | |
| PY68H-293-03/05 | 1:879 | 10 | 540 | |
| PY68H-641-03/05 | 1:1692 | 5 | ||
| With Torque multiplier | Reduction ratio | Free speed - 6.2 bars (RPM) | Max torque (Nm) | |
|---|---|---|---|---|
| Min | Max | |||
| PY68E-031 | 1:115 | 82 | 74 | 167 |
| PY68S-087 | 1:148 | 59 | 93 | 223 |
| PY68S-148 | 1:226 | 42 | 148 | 334 |
| PY68H-192 | 1:842 | 11 | ||
| PY68H-293 | 1:1087 | 9 | ||
| PY68H-641 | 1:2378 | 4 | ||